Positions in protocols
Monitoring Your Positions: Effortlessly Track Your Protocol Investments in the Dashboard
In your Dashboard, you can easily keep track of all the protocols you currently have open positions in. Each protocol's total value is displayed for quick reference.
By clicking on a specific protocol, a modal opens up allowing you to view detailed information about your positions. This includes the balance of tokens you own, their current price, and the actual value. Octav also calculates the asset cost basis for each position (even for multi-chain assets), giving you insight into your open profit or loss.
Octav categorizes information by chain and investment category/strategy to make it easy for users to navigate. A wide variety of protocol categories are covered. Here's a list to give you an idea of what's included:
Protocol Category | Definition |
---|---|
Dexes | Protocols where you can swap/trade cryptocurrency |
Yield | Protocols that pay you a reward for your staking/LP on their platform |
Lending | Protocols that allow users to borrow and lend assets |
Reserve Currency | OHM forks: Protocols that uses a reserve of valuable assets acquired through bonding and staking to issue and back its native token |
Algo-Stables | Protocols that provide algorithmic coins to stablecoins |
Yield Aggregator | Protocols that aggregated yield from diverse protocols |
Services | Protocols that provide a service to the user |
Derivatives | Protocols for betting with leverage |
Liquid Staking | Protocols that enable you to earn staking rewards on your tokens while also providing a tradeable and liquid receipt for your staked position |
CDP | Protocols that mint its own stablecoin using collateralized lending |
Staking | Protocols that allow you to stake assets in exchange of a reward |
Farm | Protocols that allow users to lock money in exchange for a protocol token |
Bridge | Protocols that bridge tokens from one network to another |
Indexes | Protocols that have a way to track/created the performance of a group of related assets |
Options | Protocols that give you the right to buy an asset at a fixed price |
Synthetics | Protocol that created a tokenized derivative that mimics the value of another asset. |
Gaming | Protocols that have gaming components |
Launchpad | Protocols that launch new projects and coins |
Cross Chain | Protocols that add interoperability between different blockchains |
Prediction Market | Protocols that allow you to wager/bet/buy in future results |
Insurance | Protocols that are designed to provide monetary protections |
NFT Marketplace | Protocols where users can buy/sell/rent NFTs |
NFT Lending | Protocols that allow you to collateralize your NFT for a loan |
Payments | Protocols that offer the ability to pay/send/receive cryptocurrency |
RWA | Protocols that involve Real World Assets, such as house tokenization |
Options Vault | Protocols that allow you to deposit collateral into an options strategy |
Leveraged Farming | Protocols that allow you to leverage yield farm with borrowed money |
Privacy | Protocols that have the intention of hiding information about transactions |
Uncollateralized Lending | Protocol that allows you to lend against known parties that can borrow without collateral |
Oracle | Protocols that connect data from the outside world (off-chain) with the blockchain world (on-chain) |
RWA Lending | Protocols that involve Real World Assets, for lending strategies |
Exotic Options | Protocols that provide option vaults while also adding borrowing on top |
Source: https://defillama.com/categories
Last updated