Positions in protocols and protocol types
Easily track your protocol investments, right in your Dashboard
On your Dashboard, you can easily monitor all the protocols in which you currently have open positions. For quick reference, each protocol’s total value is shown on the dashboard.
When you click a specific protocol, a modal will open, showing detailed info on your positions, split into categories (such as Locked, Staked, Rewards…)
Five statistics related to the position are shown: Balance, Price, Value, Cost Basis, and the Open P&L.
In the case of locked assets, Octav will tell you when they’re unlocking.
The three vertical dots open a menu that allows you to mark a token received as a spam transaction. The second option, SEE RELATED TRANSACTIONS, will open the transaction menu and automatically show you all transactions made involving that asset.
Octav organizes information by chain and by investment category/strategy for clear navigation. A wide range of protocol categories are covered, such as:
Protocol Category | Definition |
Dexes | Protocols where you can swap/trade cryptocurrency |
Yield | Protocols that pay you a reward for your staking/LP on their platform |
Lending | Protocols that allow users to borrow and lend assets |
Reserve Currency | OHM forks: Protocols that uses a reserve of valuable assets acquired through bonding and staking to issue and back its native token |
Algo-Stables | Protocols that provide algorithmic stablecoins |
Yield Aggregator | Protocols that aggregated yield from diverse protocols |
Services | Protocols that provide a service to the user |
Derivatives | Protocols for trading with leverage |
Liquid Staking | Protocols that enable you to earn staking rewards on your tokens while also providing a tradeable, and liquid receipt for your staked position |
CDP | Protocols that mint their own stablecoin using collateralized lending |
Staking | Protocols that allow you to stake assets in exchange of a reward |
Farm | Protocols that allow users to lock money in exchange for a protocol token |
Bridge | Protocols that bridge tokens from one network to another |
Indexes | Protocols that have a way to track/created the performance of a group of related assets |
Options | Protocols that give you the right to buy an asset at a fixed price |
Synthetics | Protocol that created a tokenized derivative that mimics the value of another asset. |
Gaming | Protocols that have gaming components |
Launchpad | Protocols that launch new projects and coins |
Cross Chain | Protocols that add interoperability between different blockchains |
Prediction Market | Protocols that allow you to wager/bet/buy in future results |
Insurance | Protocols that are designed to provide monetary protections |
NFT Marketplace | Protocols where users can buy/sell/rent NFTs |
NFT Lending | Protocols that allow you to collateralize your NFT for a loan |
Payments | Protocols that offer the ability to pay/send/receive cryptocurrency |
RWA | Protocols that involve Real World Assets, such as house tokenization |
Options Vault | Protocols that allow you to deposit collateral into an options strategy |
Leveraged Farming | Protocols that allow you to leverage yield farm with borrowed money |
Privacy | Protocols that have the intention of hiding information about transactions |
Uncollateralized Lending | Protocol that allows you to lend against known parties that can borrow without collateral |
Oracle | Protocols that connect data from the outside world (off-chain) with the blockchain world (on-chain) |
RWA Lending | Protocols that involve Real World Assets, for lending strategies |
Exotic Options | Protocols that provide option vaults while also adding borrowing on top |
Source: https://defillama.com/categories
Last updated